India loses the lead in ICC Test Match Ranking |
Recently ICC published it's men's test match ranking and it was not a good news for India cricket fans as India was dropped to the second position with 112 rating and the first position was taken by their rivals Australia with 118 rating. Meanwhile, the Indian team is ranked third in the ODI's and first inT20I.
ICC Test ranking:
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 32 | 3765 | 118 | |
2 | 20 | 2238 | 112 | |
3 | 20 | 2227 | 111 | |
4 | 32 | 3370 | 105 | |
5 | 25 | 2449 | 98 | |
6 | 22 | 2015 | 92 | |
7 | 24 | 2113 | 88 | |
8 | 21 | 1374 | 65 | |
9 | 12 | 687 | 57 | |
10 | 4 | 48 | 12 |
View other rankings:
0 comments:
Post a Comment